DAILY OPERATING SHEET — 02 JUN 2026
All entries below logged in ITU UTC. Power 100W unless noted. Mode CW/SSB/FT8 mixed. Reports per ARRL convention. Signal report 599 = perfect copy, both ways. This sheet binds into the operating log indexed at the top of the page. Sked any time — we monitor 24/7.
QSO LOG — STATIONS WORKED
| UTC | FREQ | MODE | STATION | RST | NOTES (from the back of the log) |
|---|---|---|---|---|---|
| 0007Z | 14.074 | FT8 | Esper | 599 | devops for devices; build/ship enterprise hardware fleets |
| 0023Z | 7.040 | CW | Meroxa | 579 | data engineering infra in one command |
| 0048Z | 21.260 | SSB | Particle | 599 | largest professional IoT development platform |
| 0102Z | 14.200 | SSB | Daily | 599 | add video to websites and apps; low jitter, no drops |
| 0119Z | 10.136 | FT8 | HASH | +02 | open-source self-building typed entity graph |
| 0135Z | 7.025 | CW | Superconductive | 569 | data integrity verification at every stage |
| 0148Z | 14.310 | SSB | Okteto | 599 | ephemeral environments for developers |
| 0204Z | 3.873 | SSB | Privacy Dynamics | 589 | customer data privacy without slowing your team |
| 0221Z | 14.080 | FT8 | Nautilus Labs | +01 | maritime fleets optimize routing and fuel in real time |
| 0239Z | 21.310 | SSB | nTopology | 599 | the future of mechanical engineering software |
| 0254Z | 10.140 | FT8 | Tortuga AgTech | -04 | automation for high-value produce |
| 0311Z | 7.182 | SSB | Instrumental | 599 | real time insights for mass manufacturing |
| 0328Z | 14.155 | SSB | Stellar Pizza | 569 | automated food production, cheese pull included |
| 0345Z | 14.078 | FT8 | Versatile | +03 | onsite construction data — schedules go faster |
| 0403Z | 3.860 | SSB | Dusty Robotics | 599 | layout automation in complex construction projects |
| 0421Z | 14.220 | SSB | ThruWave | 589 | efficiency and transparency for high volume logistics |
| 0437Z | 7.030 | CW | Seismic | 599 | soft robotics; strength and safety for workers |
| 0452Z | 21.280 | SSB | Seam | 599 | API for managing building systems |
| 0509Z | 14.090 | FT8 | ChargeLab | +05 | software-defined EV charging networks |
| 0526Z | 14.245 | SSB | Wildtype Foods | 599 | organic clean animal-free meat |
| 0541Z | 10.142 | FT8 | Nordsense | +00 | pickup route optimization for waste fleets |
| 0558Z | 7.180 | SSB | TruckLabs | 579 | fuel cost reduction for long haul fleets |
| 0613Z | 14.205 | SSB | Sensable | 599 | real-time industrial engineering insights |
| 0629Z | 21.295 | SSB | Crux | 589 | automation for critical energy infrastructure |
| 0646Z | 7.038 | CW | IaSQL | 599 | infra as rows in a database, not stateless config files |
| 0701Z | 14.260 | SSB | Mashgin | 599 | self-checkout, automated |
| 0717Z | 14.082 | FT8 | Creator | -01 | fully autonomous hamburger robots |
| 0733Z | 50.125 | SSB | ApolloShield | 569 | airspace defense vs. autonomous/remote piloted aircraft |
| 0749Z | 21.330 | SSB | Skycatch | 599 | high resolution 3D mapping of high-value infra |
| 0805Z | 7.190 | SSB | Shaper | 599 | Origin: handheld auto-correcting CNC |
| 0821Z | 14.230 | SSB | Cape | 579 | monitor, test, repair enterprise networks remotely |
| 0837Z | 10.138 | FT8 | Righthook | +02 | autonomous-vehicle simulation; less wallclock |
| 0854Z | 14.270 | SSB | SixWheel | 599 | autonomy and electrification for long haul trucking |
| 0911Z | 21.325 | SSB | Radical | 599 | hardware security at the IC level |
| 0928Z | 14.075 | FT8 | Zed | +09 | native desktop code editor — perf, collab, clean lines |
| 0944Z | 144.200 | SSB | Kayhan | 599 | spaceflight operations platform; orbits, conjunctions, focus |
| 1001Z | 7.045 | CW | AllSpice | 589 | collaboration + testing for hardware teams |
| 1017Z | 14.085 | FT8 | Quilter | +01 | automated design for electrical engineers |
| 1034Z | 14.295 | SSB | Adept | 599 | useful general intelligence |
| 1051Z | 7.195 | SSB | Aperture Data | 599 | image/video DB purpose-built for ML |
| 1108Z | 21.350 | SSB | SuperTokens | 579 | open-source user authentication |
| 1125Z | 14.087 | FT8 | Fudge | +04 | speed up your website — conversion follows |
| 1142Z | 10.144 | FT8 | Kodra | +00 | fast dataset curation for ML |
| 1159Z | 14.250 | SSB | Topologic | 599 | design + automation for textile manufacturing |
| 1216Z | 21.300 | SSB | Ruby Robotics | 599 | autonomous biopsy: prep, image, assess |
| 1233Z | 7.050 | CW | Instance | 599 | fastest way to synthesize DNA |
| 1250Z | 14.215 | SSB | CADY Solutions | 589 | electrical schematic analysis, automated |
| 1307Z | 14.078 | FT8 | Sublayer | +03 | AI-assisted coding that works the way you do |
| 1324Z | 21.265 | SSB | Nullify | 599 | product security tasks alongside developers |
| 1341Z | 14.225 | SSB | Trieve | 599 | AI search infrastructure |
| 1358Z | 10.139 | FT8 | Breakpoint AI | +02 | detect CV-model failures, retrain |
| 1415Z | 7.060 | CW | Determinate Systems | 599 | enterprise Nix package management |
| 1432Z | 14.235 | SSB | Gen Alpha | 599 | AI copilots for analog and mixed-signal chip design |
| 1449Z | 21.275 | SSB | Hunch | 579 | collaborative data exploration for non-technical users |
| 1506Z | 14.092 | FT8 | Illoca | +01 | generative AI for AEC software / commercial architecture |
| 1523Z | 14.255 | SSB | Integrated Biosciences | 599 | optogenetics + ML for neurodegenerative drug discovery |
| 1540Z | 21.290 | SSB | Latent Technology | 589 | life-like 3D assets for animators and game devs |
| 1557Z | 7.198 | SSB | Patterns | 599 | tools + infra for modern AI applications |
| 1614Z | 14.083 | FT8 | Subtrace | +02 | tracks every HTTP request in/out of production |
| 1631Z | 14.265 | SSB | Digichem | 599 | custom molecules prototyped and manufactured online |
| 1648Z | 10.146 | FT8 | Loopwork | +04 | building the next generation of agents |
| 1705Z | 14.240 | SSB | Feather | 599 | FEA that runs in the browser |
| 1722Z | 50.135 | SSB | Vibe Robotics | 599 | novel programming interfaces for robotics (Kai Backman, Luke Church) |
63 / 63 stations logged this session. No duplicates. No busted calls. Confirmations to be sent via QSL bureau (or the modern equivalent: a polite intro email).
DESK ROSTER — OPERATORS WITH KEYS TO THE SHACK
Listed in the order they sign in to the position log. Each holds an Extra-class ticket. All are authorized to call CQ on behalf of K6RVC.
-
Avidan RossManaging Partner · Trustee of the keyFounding Partner of Root Ventures. Previously designed industrial robotics for Food Network's kitchens, was CTO of CIM Group, and wrote embedded apps at Excite@Home. BA in CS from Columbia.
-
Kane HsiehPartnerFounder and Head of Product at Brilliant Bicycle Co. Investor at RRE, software engineer at Romotive, PM at Microsoft. AB in CS from Harvard.
-
Chrissy MeyerPartnerA decade shipping hardware as an engineering manager at Apple and Square. Founding team at Pearl Automation. MSEE Stanford, BSEE Rose-Hulman.
-
Lee EdwardsPartnerMost recently CTO at Teespring. Mechanical engineer at iRobot, software engineer at Pivotal Labs, Lead Engineer at SideTour (acquired by Groupon), engineering manager for GrouponLive. Olin College, Systems Engineering.
-
Zodi ChalatAssociateStarted on ML infrastructure at Netflix before moving into venture investing. CS and comparative literature, Yale.
-
Ben LovellHead of OperationsOperational automation and data pipelines at a16z, Menlo Ventures, and FT Partners. Cofounded an adtech startup for rideshare. BA, Stanford.
-
Laelah ReinoOperations ManagerOver 15 years in marketing for films, consumer products, and subscription services. BA in Business Administration, Drexel.
PROPAGATION NOTES · STANDING ORDERS
SKED REQUEST — OPEN POSITION
Technical background. Curiosity about emerging tech. Ability to explain a complex circuit to someone who only knows ham radio. Side projects, open source contributions, startup time all weigh. Send a QSL with your call sign and a circuit diagram of something you built.
END OF SHEET — 73
This is page 2026-06-02 of the K6RVC bound operating log. Each daily sheet stays in the binder forever. The previous sheet is filed under 2026-06-01. The full bound logbook lives at /archive/. 73 de K6RVC · CL.